Today is day 148 of the 1966 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+010+ | 7.3 | Bob Gibson | PITCH |
+022+ | 5.23 | Al Jackson | PITCH |
+050+ | 3.28 | Joe Hoerner | PITCH |
+051+ | 3.19 | Orlando Cepeda | 1B |
+070+ | 2.41 | Hal Woodeshick | PITCH |
XXXXX | 1.49 | Mike Shannon | RF-LF |
XXXXX | 0.79 | Nelson Briles | PITCH |
XXXXX | 0.49 | Steve Carlton | PITCH |
XXXXX | 0.21 | Larry Jaster | PITCH |
XXXXX | 0.05 | Lou Brock | LF-RF |
_