Today is day 102 of the 1974 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+017+ | 3.67 | Reggie Smith | RF |
+029+ | 2.99 | Lynn McGlothen | PITCH |
+106+ | 1.38 | Ted Simmons | CR-1B |
+115+ | 1.32 | Orlando Pena | PITCH |
XXXXX | 0.98 | Sonny Siebert | PITCH |
XXXXX | 0.95 | Bob Forsch | PITCH |
XXXXX | 0.75 | Rich Folkers | PITCH |
XXXXX | 0.7 | Pete Richert | PITCH |
XXXXX | 0.66 | Bake McBride | CF |
XXXXX | 0.54 | Mike Garman | PITCH |
_