Today is day 30 of the 1977 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+010+ | 2.02 | Ted Simmons | CR |
+017+ | 1.71 | Bob Forsch | PITCH |
+041+ | 1.28 | John Denny | PITCH |
XXXXX | 1.14 | Keith Hernandez | 1B |
XXXXX | 1.08 | John Urrea | PITCH |
XXXXX | 1.07 | Garry Templeton | SS |
XXXXX | 0.93 | Eric Rasmussen | PITCH |
XXXXX | 0.68 | Heity Cruz | RF-LF |
XXXXX | 0.43 | Roger Freed | 1B |
XXXXX | 0.42 | Tony Scott | CF |
_