Today is day 173 of the 1991 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+025+ | 5.33 | Jose DeLeon | PITCH |
+084+ | 3.11 | Bob Tewksbury | PITCH |
+108+ | 2.55 | Lee Smith | PITCH |
+135+ | 2.15 | Scott Terry | PITCH |
XXXXX | 1.36 | Ken Hill | PITCH |
XXXXX | 1.34 | Ray Lankford | CF |
XXXXX | 1.34 | Todd Zeile | 3B |
XXXXX | 1.05 | Milt Thompson | LF-CF-RF |
XXXXX | 0.98 | Omar Olivares | PITCH |
XXXXX | 0.78 | Pedro Guerrero | 1B |
_