Today is day 61 of the 1993 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +079+ | 1.6 | Rene Arocha | PITCH |
| +104+ | 1.28 | Donovan Osborne | PITCH |
| XXXXX | 0.97 | Gregg Jefferies | 1B |
| XXXXX | 0.93 | Mike Perez | PITCH |
| XXXXX | 0.67 | Mark Whiten | RF-CF |
| XXXXX | 0.62 | Rheal Cormier | PITCH |
| XXXXX | 0.44 | Rob Murphy | PITCH |
| XXXXX | 0.44 | Paul Kilgus | PITCH |
| XXXXX | 0.44 | Bob Tewksbury | PITCH |
| XXXXX | 0.36 | Hector Villanueva | CR |
_