Today is day 74 of the 1993 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +043+ | 2.24 | Rene Arocha | PITCH |
| +080+ | 1.68 | Donovan Osborne | PITCH |
| +086+ | 1.62 | Mike Perez | PITCH |
| XXXXX | 1.18 | Gregg Jefferies | 1B |
| XXXXX | 0.89 | Bernard Gilkey | LF |
| XXXXX | 0.74 | Joe Magrane | PITCH |
| XXXXX | 0.68 | Lester Lancaster | PITCH |
| XXXXX | 0.6 | Paul Kilgus | PITCH |
| XXXXX | 0.59 | Mark Whiten | RF-CF |
| XXXXX | 0.49 | Gerald Perry | 1B |
_