Today is day 108 of the 1995 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +078+ | 2.58 | Tom Henke | PITCH |
| +096+ | 2.29 | Mark Petkovsek | PITCH |
| +103+ | 2.17 | Brian Jordan | RF-CF |
| +107+ | 2.05 | John Habyan | PITCH |
| +113+ | 1.97 | Mike Morgan | PITCH |
| +131+ | 1.71 | Tony Fossas | PITCH |
| +161+ | 1.46 | Rich DeLucia | PITCH |
| XXXXX | 1.2 | Ray Lankford | CF |
| XXXXX | 0.76 | Tom Urbani | PITCH |
| XXXXX | 0.59 | Rene Arocha | PITCH |
_