Today is day 153 of the 2003 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 10.49 | Albert Pujols | LF-1B |
| +031+ | 5.21 | Jim Edmonds | CF |
| +038+ | 4.95 | Scott Rolen | 3B |
| +081+ | 3.27 | Woody Williams | PITCH |
| +097+ | 2.85 | Edgar Renteria | SS |
| +162+ | 1.87 | J.D. Drew | RF-CF |
| +182+ | 1.62 | Eduardo Perez | RF-3B-LF |
| XXXXX | 1.46 | Jason Isringhausen | PITCH |
| XXXXX | 1.4 | Kiko Calero | PITCH |
| XXXXX | 1.22 | Tino Martinez | 1B |
_