Today is day 91 of the 2009 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +002+ | 6.49 | Albert Pujols | 1B |
| +031+ | 3.12 | Chris Carpenter | PITCH |
| +047+ | 2.65 | Adam Wainwright | PITCH |
| +049+ | 2.59 | Ryan Franklin | PITCH |
| +055+ | 2.51 | Joel Pineiro | PITCH |
| +065+ | 2.4 | Mark DeRosa | 3B |
| XXXXX | 1.2 | Kyle McClellan | PITCH |
| XXXXX | 0.95 | Trever Miller | PITCH |
| XXXXX | 0.82 | Ryan Ludwick | RF |
| XXXXX | 0.57 | Mitchell Boggs | PITCH |
_