Today is day 171 of the 2010 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 8.85 | Adam Wainwright | PITCH |
| +008+ | 7.69 | Albert Pujols | 1B |
| +034+ | 5.22 | Matt Holliday | LF |
| +032+ | 5.22 | Jaime Garcia | PITCH |
| +054+ | 4.07 | Chris Carpenter | PITCH |
| +058+ | 3.91 | Colby Rasmus | CF |
| +100+ | 2.82 | Kyle McClellan | PITCH |
| +139+ | 2.2 | Jason Motte | PITCH |
| XXXXX | 1.22 | Ryan Ludwick | RF |
| XXXXX | 1.09 | Brad Penny | PITCH |
_