Today is day 158 of the 2002 season
WAA column shows value accumulated playing for all teams including TBA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+173+ | 1.96 | Jared Sandberg | 3B |
XXXXX | 1.67 | Aubrey Huff | DH-1B-3B |
XXXXX | 0.88 | Andy Sheets | 2B-SS |
XXXXX | 0.49 | Paul Wilson | PITCH |
XXXXX | 0.49 | Lance Carter | PITCH |
XXXXX | 0.24 | Esteban Yan | PITCH |
XXXXX | 0.06 | Lee Gardner | PITCH |
XXXXX | -0.02 | Russ Johnson | 3B |
XXXXX | -0.11 | Damian Rolls | RF |
XXXXX | -0.14 | Jason Smith | 3B |
_