Today is day 122 of the 1978 season
WAA column shows value accumulated playing for all teams including TOR this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+063+ | 2.52 | Rico Carty | DH |
+118+ | 1.7 | Victor Cruz | PITCH |
+151+ | 1.41 | John Mayberry | 1B |
+160+ | 1.27 | Otto Velez | LF-RF |
XXXXX | 1.2 | Roy Howell | 3B |
XXXXX | 0.8 | Joe Coleman | PITCH |
XXXXX | 0.32 | Brian Milner | X |
XXXXX | 0.21 | Sam Ewing | X |
XXXXX | -0.04 | Dave Wallace | PITCH |
XXXXX | -0.14 | Rick Bosetti | CF |
_