Today is day 68 of the 1980 season
WAA column shows value accumulated playing for all teams including TOR this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +014+ | 2.95 | Jim Clancy | PITCH |
| +026+ | 2.31 | Otto Velez | DH |
| XXXXX | 1.08 | Jerry Garvin | PITCH |
| XXXXX | 1.03 | Dave Stieb | PITCH |
| XXXXX | 0.86 | Al Woods | LF-DH |
| XXXXX | 0.86 | Barry Bonnell | RF-CF |
| XXXXX | 0.85 | John Mayberry | 1B |
| XXXXX | 0.42 | Tom Buskey | PITCH |
| XXXXX | -0.03 | Mike Barlow | PITCH |
| XXXXX | -0.07 | Lloyd Moseby | RF-LF |
_