WAA column shows value accumulated playing for all teams including TOT this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +097+ | 1.93 | Cecil Upshaw | PITCH |
| +122+ | 1.53 | Tommy McCraw | 1B |
| XXXXX | 1.04 | Pete Richert | PITCH |
| XXXXX | 1 | Rudy May | PITCH |
| XXXXX | 0.8 | Mike Wallace | PITCH |
| XXXXX | 0.6 | Joe Lis | 1B |
| XXXXX | 0.54 | Mike Hegan | 1B |
| XXXXX | 0.46 | Pat Bourque | 1B |
| XXXXX | 0.43 | Tom Buskey | PITCH |
| XXXXX | 0.2 | Deron Johnson | 1B-DH |
_