WAA column shows value accumulated playing for all teams including TOT this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 7.84 | C.C. Sabathia | PITCH |
| +008+ | 7.19 | Rich Harden | PITCH |
| +010+ | 7 | Manny Ramirez | LF |
| +016+ | 6.58 | Mark Teixeira | 1B |
| +025+ | 5.76 | Jason Bay | LF |
| +108+ | 2.94 | Chad Bradford | PITCH |
| +109+ | 2.93 | Xavier Nady | RF |
| +124+ | 2.65 | Adam Dunn | LF |
| +138+ | 2.43 | Jason Grilli | PITCH |
| +152+ | 2.14 | Craig Breslow | PITCH |
_