Today is day 82 of the 1997 season
WAA column shows value accumulated playing for all teams including WAS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+004+ | 6.41 | Pedro Martinez | PITCH |
+050+ | 2.67 | Carlos Perez | PITCH |
+070+ | 2.21 | Darrin Fletcher | CR |
+096+ | 1.81 | Henry Rodriguez | LF |
+102+ | 1.75 | Anthony Telford | PITCH |
+136+ | 1.35 | David Segui | 1B |
XXXXX | 1.15 | Dave Veres | PITCH |
XXXXX | 0.71 | Dustin Hermanson | PITCH |
XXXXX | 0.64 | Chris Widger | CR |
XXXXX | 0.54 | Mike Lansing | 2B |
_