Today is day 50 of the 2000 season
WAA column shows value accumulated playing for all teams including WAS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +019+ | 2.73 | Javier Vazquez | PITCH |
| +029+ | 2.49 | Jose Vidro | 2B |
| +034+ | 2.28 | Steve Kline | PITCH |
| +036+ | 2.19 | Vladimir Guerrero | RF |
| +041+ | 2.14 | Carl Pavano | PITCH |
| +064+ | 1.76 | Rondell White | LF |
| XXXXX | 0.82 | Lee Stevens | 1B |
| XXXXX | 0.73 | Tony Armas | PITCH |
| XXXXX | 0.59 | Mike Mordecai | 3B-SS |
| XXXXX | 0.29 | Ugueth Urbina | PITCH |
_