Today is day 48 of the 2009 season
WAA column shows value accumulated playing for all teams including WAS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+019+ | 2.56 | Ryan Zimmerman | 3B |
+060+ | 1.61 | Adam Dunn | 1B-LF-RF |
XXXXX | 1.06 | Nick Johnson | 1B |
XXXXX | 1.05 | Ron Villone | PITCH |
XXXXX | 1.03 | John Lannan | PITCH |
XXXXX | 0.67 | Elijah Dukes | RF-CF |
XXXXX | 0.45 | Cristian Guzman | SS |
XXXXX | 0.45 | Jesus Flores | CR |
XXXXX | 0.33 | Willie Harris | CF-LF-2B |
XXXXX | 0.24 | Austin Kearns | RF |
_