Today is day 110 of the 2019 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
WAS | 50 | 43 | -6.9% | 2.1% | 81 |
WAA column shows value accumulated playing for all teams including WAS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+002+ | 6.7 | Max Scherzer | PITCH |
+010+ | 4.99 | Anthony Rendon | 3B |
+043+ | 3.24 | Howie Kendrick | 1B-2B-3B |
+046+ | 3.13 | Patrick Corbin | PITCH |
+047+ | 3.05 | Juan Soto | LF |
+050+ | 3.02 | Stephen Strasburg | PITCH |
+104+ | 2.07 | Matt Adams | 1B |
+148+ | 1.68 | Anibal Sanchez | PITCH |
+180+ | 1.41 | Sean Doolittle | PITCH |
+183+ | 1.41 | Kurt Suzuki | CR |
_