Today is day 145 of the 2019 season
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| WAS | 0.545 | 0.544 | -3.8% | 1.4% | 111 |
WAA column shows value accumulated playing for all teams including WAS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 7.04 | Anthony Rendon | 3B |
| +008+ | 6.68 | Max Scherzer | PITCH |
| +036+ | 4.32 | Patrick Corbin | PITCH |
| +043+ | 4.01 | Juan Soto | LF |
| +061+ | 3.43 | Stephen Strasburg | PITCH |
| +087+ | 2.8 | Matt Adams | 1B |
| +090+ | 2.73 | Howie Kendrick | 1B-2B-3B |
| +126+ | 2.31 | Daniel Hudson | PITCH |
| +193+ | 1.56 | Anibal Sanchez | PITCH |
| +196+ | 1.52 | Asdrubal Cabrera | 2B |
_