Today is day 148 of the 2019 season
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| WAS | 0.545 | 0.555 | -2.7% | -0.4% | 113 |
WAA column shows value accumulated playing for all teams including WAS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 7.36 | Anthony Rendon | 3B |
| +009+ | 6.87 | Max Scherzer | PITCH |
| +023+ | 5.14 | Patrick Corbin | PITCH |
| +039+ | 4.43 | Juan Soto | LF |
| +066+ | 3.39 | Stephen Strasburg | PITCH |
| +077+ | 3.04 | Howie Kendrick | 1B-2B-3B |
| +086+ | 2.8 | Matt Adams | 1B |
| +127+ | 2.3 | Daniel Hudson | PITCH |
| +138+ | 2.21 | Anibal Sanchez | PITCH |
| +170+ | 1.86 | Asdrubal Cabrera | 2B |
_