Today is day 84 of the 2024 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
PHI | 49 | 25 | 50.7 | 52.3 | -2.0 | 2.8 | |
ATL | 41 | 31 | -3.5 | 40.0 | 9.6 | 0.3 | |
WAS | 36 | 37 | -23.0 | 12.6 | -1.6 | 1.5 | |
NYN | 35 | 38 | 0.7 | -0.9 | -6.8 | -1.5 | |
MIA | 25 | 49 | -55.3 | -53.7 | -6.0 | 0.1 |
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
WAS | 30 | 43 | 15.8% | -17.1% | 73 |
WAA column shows value accumulated playing for all teams including WAS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+030+ | 2.37 | Trevor Williams | PITCH |
+051+ | 1.96 | Dylan Floro | PITCH |
+089+ | 1.58 | Kyle Finnegan | PITCH |
+094+ | 1.55 | Jake Irvin | PITCH |
+097+ | 1.52 | Mitchell Parker | PITCH |
+111+ | 1.36 | MacKenzie Gore | PITCH |
XXXXX | 1.07 | Hunter Harvey | PITCH |
XXXXX | 0.89 | CJ Abrams | SS |
XXXXX | 0.67 | Derek Law | PITCH |
XXXXX | 0.33 | Nasim Nunez | SS |
_