| Team | Tm | Tier | Game |
|---|---|---|---|
| Boston Americans | BOS | 5.31 | 190105110_MIN_BOS |
| none | BAL | 1.44 | 190105110_OAK_BAL |
| St. Louis Cardinals | SLN | 1.31 | 190105090_SLN_CIN |
| Chicago White Sox | CHA | 0.49 | 190105090_CHA_CLE |
| Pittsburgh Pirates | PIT | 0.41 | 190105100_CIN_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Blues | CLE | -1.77 | 190105100_CHA_CLE |
| Philadelphia Phillies | PHI | -1.68 | 190105110_PHI_ATL |
| Chicago Orphans | CHN | -1.16 | 190105100_SLN_CHN |
| New York Giants | SFN | -1.06 | 190105110_SFN_LAN |
| Washington Senators | MIN | -0.91 | 190105110_MIN_BOS |
_