| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 3.36 | 190207140_ATL_PIT |
| Philadelphia Athletics | OAK | 2.66 | 190207140_BOS_OAK |
| Washington Senators | MIN | 0.77 | 190207150_DET_MIN |
| Cleveland Bronchos | CLE | 0.7 | 190207150_CLE_BOS |
| St. Louis Browns | BAL | 0.63 | 190207140_BAL_MIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | -3.47 | 190207150_SFN_CIN |
| Chicago Orphans | CHN | -2.17 | 190207140_LAN_CHN |
| Philadelphia Phillies | PHI | -2.02 | 190207140_PHI_SLN |
| St. Louis Cardinals | SLN | -0.66 | 190207150_PHI_SLN |
| Detroit Tigers | DET | -0.36 | 190207150_DET_MIN |
_