| Starter | Tm | Tier | Game |
|---|---|---|---|
| Rube Waddell | OAK | 12.79 | 190406070_OAK_CHA |
| Cy Young | BOS | 9.93 | 190406060_BOS_DET |
| Jack Taylor | SLN | 2.93 | 190406070_SLN_PHI |
| Sam Leever | PIT | 2.83 | 190406070_PIT_SFN |
| Bill Donovan | DET | 1.66 | 190406070_BOS_DET |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Roscoe Miller | PIT | -1.14 | 190406060_PIT_SFN |
| Jack Sutthoff | CIN | -1.12 | 190406070_CIN_ATL |
| Bill Duggleby | PHI | -1 | 190406060_SLN_PHI |
| Joe Corbett | SLN | -0.88 | 190406060_SLN_PHI |
| Willie Sudhoff | BAL | -0.81 | 190406050_MIN_BAL |
Based on accumulated WAA for this season up to 1904-06-07.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 6.73 | Rube Waddell | 131 | OAK |
| +002+ | 5.94 | Joe McGinnity | 126 | SFN |
| +003+ | 4.99 | Cy Young | 101 | BOS |
| +004+ | 4.61 | Red Donahue | 82 | CLE |
| +005+ | 4.33 | Jesse Tannehill | 87.7 | BOS |
| +006+ | 4.26 | Jack Chesbro | 128 | NYA |
| +007+ | 4.16 | Frank Owen | 98 | CHA |
| +008+ | 3.51 | Bill Dinneen | 95.7 | BOS |
| +014+ | 2.69 | Norwood Gibson | 62 | BOS |
| +015+ | 2.56 | Eddie Plank | 113 | OAK |
| +020+ | 2 | Ed Killian | 114.3 | DET |
| +023+ | 1.9 | Harry Howell | 81.7 | BAL |
| +024+ | 1.72 | Bill Bernhard | 95 | CLE |
| +025+ | 1.57 | Togie Pittinger | 106.3 | ATL |
| +030+ | 1.44 | Weldon Henley | 83.3 | OAK |
| +033+ | 1.38 | Jack Taylor | 92 | SLN |
| +037+ | 1.33 | Barney Pelty | 68.3 | BAL |
| +041+ | 1.27 | Ed Siever | 76 | BAL |
| +040+ | 1.27 | Jake Weimer | 86.3 | CHN |
| +042+ | 1.26 | Jack Cronin | 109.7 | LAN |
| XXXXX | 1.25 | Sam Leever | 71 | PIT |
| XXXXX | 1.11 | Earl Moore | 53 | CLE |
| XXXXX | 1.02 | Casey Patten | 108 | MIN |
| XXXXX | 0.98 | Fred Glade | 63.7 | BAL |
| XXXXX | 0.94 | Jack Powell | 94.7 | NYA |
_