| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Athletics | OAK | 7.81 | 190604190_MIN_OAK |
| Detroit Tigers | DET | 1.04 | 190604210_DET_CHA |
| Chicago Cubs | CHN | 0.61 | 190604210_SLN_CHN |
| Chicago White Sox | CHA | 0.05 | 190604210_DET_CHA |
| Philadelphia Phillies | PHI | 0.02 | 190604210_PHI_ATL |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Athletics | OAK | -0.93 | 190604210_NYA_OAK |
| Cincinnati Reds | CIN | -0.86 | 190604200_CIN_PIT |
| St. Louis Cardinals | SLN | -0.76 | 190604190_SLN_CHN |
| Washington Senators | MIN | -0.53 | 190604200_BOS_MIN |
| Pittsburgh Pirates | PIT | -0.33 | 190604190_CIN_PIT |
Based on accumulated WAA for this season up to 1906-04-21.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| XXXXX | 0.78 | Bill Duggleby | 17.3 | PHI |
| XXXXX | 0.55 | Jack Doscher | 14 | LAN |
| XXXXX | 0.54 | Fred Beebe | 6.3 | CHN |
| XXXXX | 0.46 | Carl Druhot | 8 | CIN |
| XXXXX | 0.28 | Casey Patten | 6 | MIN |
| XXXXX | 0.27 | Mal Eason | 10.7 | LAN |
| XXXXX | 0.22 | Bob Wicker | 15 | CHN |
| XXXXX | 0.16 | Walter Clarkson | 8 | NYA |
| XXXXX | 0.16 | Ed Walsh | 9 | CHA |
| XXXXX | 0.14 | Ed Karger | 13 | PIT |
| XXXXX | 0.09 | Lou Fiene | 1 | CHA |
| XXXXX | 0.08 | Louis LeRoy | 4 | NYA |
| XXXXX | 0.06 | Ed Killian | 0.7 | DET |
| XXXXX | -0.14 | Frank Kitson | 6 | MIN |
| XXXXX | -0.26 | Cecil Ferguson | 2 | SFN |
| XXXXX | -0.34 | Lefty Leifield | 1 | PIT |
| XXXXX | -0.39 | Art Hoelskoetter | 16 | SLN |
| XXXXX | -0.39 | Chappie McFarland | 3 | SLN |
| XXXXX | -0.56 | Norwood Gibson | 4 | BOS |
| XXXXX | -0.84 | Jimmy Dygert | 5 | OAK |
| XXXXX | -1.02 | Con Starkel | 3 | MIN |
| XXXXX | -1.09 | William McCarthy | 2 | ATL |
| XXXXX | -1.11 | Orval Overall | 22 | CIN |
_