| Starter | Tm | Tier | Game |
|---|---|---|---|
| Walter Johnson | MIN | 6.83 | 191009030_OAK_MIN |
| Jack Coombs | OAK | 6.82 | 191009021_OAK_MIN |
| Hippo Vaughn | NYA | 0.33 | 191009020_BOS_NYA |
| George Bell | LAN | 0.26 | 191009030_LAN_ATL |
| Louis Drucke | SFN | 0.26 | 191009022_SFN_PHI |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Elmer Knetzer | LAN | -1.91 | 191009022_LAN_ATL |
| Lew Moren | PHI | -1.76 | 191009022_SFN_PHI |
| Bill Burns | CIN | -1.17 | 191009030_PIT_CIN |
| Sam Frock | ATL | -1.09 | 191009030_LAN_ATL |
| Willie Mitchell | CLE | -0.67 | 191009020_BAL_CLE |
Based on accumulated WAA for this season up to 1910-09-04.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 10.41 | Ed Walsh | 315.3 | CHA |
| +002+ | 10.33 | Jack Coombs | 283.7 | OAK |
| +003+ | 10.17 | Walter Johnson | 315 | MIN |
| +006+ | 7.78 | Russ Ford | 234.7 | NYA |
| +007+ | 7.41 | King Cole | 190 | CHN |
| +009+ | 7.04 | Chief Bender | 239 | OAK |
| +010+ | 5.56 | Mordecai Brown | 233.7 | CHN |
| +011+ | 5.08 | Christy Mathewson | 257.3 | SFN |
| +016+ | 4.38 | Cy Morgan | 260 | OAK |
| +020+ | 3.85 | Ray Collins | 184.3 | BOS |
| +025+ | 3.43 | Harry Gaspar | 224 | CIN |
| +027+ | 3.28 | Ed Willett | 184.7 | DET |
| +032+ | 2.81 | Doc White | 180.3 | CHA |
| +033+ | 2.8 | Earl Moore | 223.7 | PHI |
| +039+ | 2.47 | Lefty Leifield | 163.7 | PIT |
| +043+ | 2.32 | Charley Hall | 161 | BOS |
| +045+ | 2.26 | Hippo Vaughn | 174 | NYA |
| +046+ | 2.25 | Louis Drucke | 153 | SFN |
| +051+ | 2.17 | Nap Rucker | 253 | LAN |
| +055+ | 2 | Eddie Cicotte | 225 | BOS |
| +057+ | 1.96 | George Suggs | 224 | CIN |
| +061+ | 1.91 | George Bell | 242.7 | LAN |
| +062+ | 1.9 | Deacon Phillippe | 106.3 | PIT |
| +064+ | 1.85 | Ed Summers | 180.3 | DET |
| +076+ | 1.46 | Jack Quinn | 197 | NYA |
_