| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Athletics | OAK | 3.3 | 191106010_CLE_OAK |
| Cincinnati Reds | CIN | 1.13 | 191106020_ATL_CIN |
| New York Highlanders | NYA | 0.49 | 191106010_BAL_NYA |
| Detroit Tigers | DET | 0.16 | 191106010_DET_MIN |
| Boston Red Sox | BOS | 0.16 | 191106020_CHA_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -4.32 | 191106020_PHI_PIT |
| St. Louis Cardinals | SLN | -0.62 | 191106020_LAN_SLN |
| St. Louis Browns | BAL | -0.45 | 191106020_BAL_NYA |
| Brooklyn Dodgers | LAN | -0.4 | 191106020_LAN_SLN |
| Boston Rustlers | ATL | -0.35 | 191106020_ATL_CIN |
Based on accumulated WAA for this season up to 1911-06-02.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +014+ | 2.61 | Lefty Leifield | 83.7 | PIT |
| +017+ | 2.37 | Barney Pelty | 54 | BAL |
| +026+ | 1.94 | Mordecai Brown | 71.3 | CHN |
| +039+ | 1.44 | Lew Richie | 64.7 | CHN |
| XXXXX | 1.22 | George Bell | 71 | LAN |
| XXXXX | 0.73 | Ray Fisher | 42.7 | NYA |
| XXXXX | 0.59 | Fred Olmstead | 53.3 | CHA |
| XXXXX | 0.56 | George Chalmers | 33.7 | PHI |
| XXXXX | 0.53 | Ralph Works | 63.7 | DET |
| XXXXX | 0.4 | Red Ames | 55.7 | SFN |
| XXXXX | 0.24 | Ed Zmich | 12.7 | SLN |
| XXXXX | 0.21 | Fred Toney | 19.7 | CHN |
| XXXXX | 0.15 | Rube Geyer | 18 | SLN |
| XXXXX | 0.13 | Jack Ferry | 14 | PIT |
| XXXXX | 0.11 | Reggie Richter | 1 | CHN |
| XXXXX | -0.21 | Tex Covington | 51.3 | DET |
| XXXXX | -0.27 | Deacon Phillippe | 5 | PIT |
| XXXXX | -0.33 | Fred Sherry | 29.7 | MIN |
| XXXXX | -0.35 | Marty McHale | 4.3 | BOS |
| XXXXX | -0.57 | Bunny Hearn | 2.7 | SLN |
| XXXXX | -0.77 | Jack Coombs | 90.3 | OAK |
| XXXXX | -0.79 | Pat Paige | 16 | CLE |
| XXXXX | -1.18 | Big Jeff Pfeffer | 56 | ATL |
| XXXXX | -1.24 | Charley Hall | 37.3 | BOS |
| -032- | -1.33 | Bill Donovan | 7 | DET |
_