| Team | Tm | Tier | Game |
|---|---|---|---|
| Detroit Tigers | DET | 6.13 | 191108270_OAK_DET |
| Philadelphia Athletics | OAK | 1.85 | 191108261_OAK_CLE |
| Chicago Cubs | CHN | 0.69 | 191108261_CHN_LAN |
| Pittsburgh Pirates | PIT | 0.58 | 191108280_PIT_ATL |
| New York Giants | SFN | 0.27 | 191108280_SLN_SFN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -3.57 | 191108260_BOS_BAL |
| Brooklyn Dodgers | LAN | -2.35 | 191108280_CIN_LAN |
| St. Louis Cardinals | SLN | -0.77 | 191108261_SLN_ATL |
| Cleveland Naps | CLE | -0.38 | 191108270_MIN_CLE |
| Boston Rustlers | ATL | -0.37 | 191108262_SLN_ATL |
_