| Starter | Tm | Tier | Game |
|---|---|---|---|
| Brad Hogg | ATL | 3.1 | 191109021_ATL_LAN |
| Marty O'Toole | PIT | 2.95 | 191109022_SLN_PIT |
| George Mogridge | CHA | 2.85 | 191109041_CHA_CLE |
| Charlie Smith | CHN | 2.78 | 191109041_SLN_CHN |
| Gene Woodburn | SLN | 2.65 | 191109042_SLN_CHN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bob Harmon | SLN | -4.86 | 191109021_SLN_PIT |
| Mordecai Brown | CHN | -3.5 | 191109020_CHN_CIN |
| Nap Rucker | LAN | -3.19 | 191109042_PHI_LAN |
| Pete Alexander | PHI | -2.59 | 191109041_PHI_LAN |
| Babe Adams | PIT | -2.05 | 191109030_PIT_CIN |
Based on accumulated WAA for this season up to 1911-09-04.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 11.98 | Vean Gregg | 244.7 | CLE |
| +003+ | 10.59 | Ed Walsh | 305 | CHA |
| +004+ | 10.06 | Nap Rucker | 257 | LAN |
| +005+ | 9.42 | Lefty Leifield | 274.7 | PIT |
| +007+ | 9.05 | Christy Mathewson | 256.7 | SFN |
| +008+ | 8.71 | Rube Marquard | 222.7 | SFN |
| +009+ | 8.63 | Chief Bender | 189.3 | OAK |
| +010+ | 8.59 | Babe Adams | 237.7 | PIT |
| +011+ | 7.77 | Eddie Plank | 222.7 | OAK |
| +012+ | 7.74 | Walter Johnson | 263.7 | MIN |
| +014+ | 7.11 | Pete Alexander | 305.7 | PHI |
| +015+ | 6.69 | Lew Richie | 189.7 | CHN |
| +019+ | 5.58 | Howie Camnitz | 239 | PIT |
| +022+ | 5.12 | Bobby Keefe | 214 | CIN |
| +026+ | 4.88 | Earl Moore | 272.7 | PHI |
| +027+ | 4.83 | Larry Pape | 140.3 | BOS |
| +030+ | 4.55 | Mordecai Brown | 225.3 | CHN |
| +031+ | 4.53 | Elmer Steele | 163 | PIT |
| +032+ | 4.51 | Russ Ford | 216 | NYA |
| +035+ | 4.2 | Smoky Joe Wood | 248 | BOS |
| +036+ | 3.77 | Doc White | 196 | CHA |
| +038+ | 3.33 | King Cole | 155.7 | CHN |
| +041+ | 2.91 | Doc Crandall | 146.3 | SFN |
| +043+ | 2.84 | Barney Pelty | 187.7 | BAL |
| +045+ | 2.71 | George Suggs | 211 | CIN |
_