| Team | Tm | Tier | Game |
|---|---|---|---|
| Brooklyn Robins | LAN | 2.14 | 192008210_LAN_CIN |
| New York Giants | SFN | 1.29 | 192008230_SFN_SLN |
| Cincinnati Reds | CIN | 1 | 192008230_PHI_CIN |
| New York Yankees | NYA | 0.4 | 192008220_DET_NYA |
| Philadelphia Phillies | PHI | 0.4 | 192008230_PHI_CIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Washington Senators | MIN | -11.62 | 192008220_CHA_MIN |
| St. Louis Browns | BAL | -6.52 | 192008231_BAL_OAK |
| St. Louis Cardinals | SLN | -1.07 | 192008230_SFN_SLN |
| Detroit Tigers | DET | -0.88 | 192008220_DET_NYA |
| New York Yankees | NYA | -0.37 | 192008210_DET_NYA |
Based on accumulated WAA for this season up to 1920-08-23.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +020+ | 4.28 | Bob Shawkey | 185 | NYA |
| +046+ | 2.22 | Phil Douglas | 157.3 | SFN |
| +054+ | 1.88 | George Smith | 190.7 | PHI |
| +069+ | 1.57 | Al Mamaux | 155.7 | LAN |
| XXXXX | 1.09 | Ray Fisher | 129.3 | CIN |
| XXXXX | 0.87 | Mike Kircher | 19 | SLN |
| XXXXX | 0.86 | George Mohart | 30 | LAN |
| XXXXX | 0.8 | Bob McGraw | 20 | NYA |
| XXXXX | 0.73 | Bob Clark | 19.3 | CLE |
| XXXXX | 0.62 | Dana Fillingim | 197.7 | ATL |
| XXXXX | 0.39 | Slim Sallee | 115.3 | CIN |
| XXXXX | 0.29 | Jesse Winters | 43.3 | SFN |
| XXXXX | 0.23 | Clarence Mitchell | 70.7 | LAN |
| XXXXX | 0.16 | Bob Glenn | 2 | SLN |
| XXXXX | 0.16 | Buddy Napier | 2 | CIN |
| XXXXX | 0.08 | George Ellison | 1 | CLE |
| XXXXX | -0.26 | George Scott | 2 | SLN |
| XXXXX | -0.27 | Johnny Enzmann | 28 | PHI |
| XXXXX | -0.34 | George Mogridge | 116 | NYA |
| XXXXX | -1.12 | Dick Rudolph | 68.7 | ATL |
| XXXXX | -1.17 | Jose Acosta | 29.7 | MIN |
| -071- | -1.4 | Ernie Shore | 44.3 | NYA |
| -063- | -1.5 | Doc Ayers | 145.3 | DET |
| -054- | -1.76 | Roy Wilkinson | 124 | CHA |
| -050- | -1.87 | Benn Karr | 66.3 | BOS |
_