| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 1.71 | 192309010_SFN_LAN |
| Washington Senators | MIN | 1.65 | 192308310_MIN_NYA |
| Brooklyn Robins | LAN | 1.25 | 192308300_SFN_LAN |
| Chicago White Sox | CHA | 0.82 | 192309010_CLE_CHA |
| Philadelphia Athletics | OAK | 0.12 | 192308300_OAK_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -8.38 | 192308300_ATL_PHI |
| Chicago Cubs | CHN | -2.43 | 192308310_CHN_CIN |
| Philadelphia Athletics | OAK | -0.64 | 192309010_OAK_BOS |
| St. Louis Cardinals | SLN | -0.49 | 192309010_SLN_PIT |
| Boston Red Sox | BOS | -0.48 | 192308300_OAK_BOS |
Based on accumulated WAA for this season up to 1923-09-01.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +041+ | 3.03 | Hugh McQuillan | 208.7 | SFN |
| +058+ | 2.58 | Rosy Ryan | 150.3 | SFN |
| +063+ | 2.45 | Sloppy Thurston | 136.7 | TOT |
| +067+ | 2.31 | Vic Keen | 123 | CHN |
| +070+ | 2.08 | George Smith | 87.7 | LAN |
| +072+ | 2 | Claude Jonnard | 86 | SFN |
| XXXXX | 0.83 | Earl Hamilton | 110.7 | PIT |
| XXXXX | 0.41 | Huck Betts | 53.3 | PHI |
| XXXXX | 0.37 | Clyde Barfoot | 85 | SLN |
| XXXXX | 0.35 | Dutch Henry | 73.7 | LAN |
| XXXXX | 0.21 | Firpo Marberry | 9 | MIN |
| XXXXX | 0.01 | Leo Dickerman | 135.3 | LAN |
| XXXXX | -0.15 | Slim Harriss | 172.7 | OAK |
| XXXXX | -0.3 | Virgil Barnes | 30.3 | SFN |
| XXXXX | -0.32 | Jack Scott | 182 | SFN |
| XXXXX | -0.38 | Bert Cole | 104 | DET |
| XXXXX | -0.71 | Bill Harris | 37 | CIN |
| XXXXX | -0.83 | Ray Steineder | 26.7 | PIT |
| XXXXX | -0.97 | Nick Dumovich | 73.3 | CHN |
| XXXXX | -1.03 | Lee Meadows | 182 | TOT |
| -070- | -1.47 | Jim Bagby | 68.7 | PIT |
| -067- | -1.54 | Ole Olsen | 21.3 | DET |
| -062- | -1.63 | Dana Fillingim | 80.3 | ATL |
| -051- | -1.83 | Lou North | 63.7 | SLN |
| -044- | -2.02 | Ken Holloway | 153 | DET |
_