| Starter | Tm | Tier | Game |
|---|---|---|---|
| Dolf Luque | CIN | 15.5 | 192309230_LAN_CIN |
| Eddie Rommel | OAK | 2.63 | 192309221_CHA_OAK |
| George Mogridge | MIN | 1.47 | 192309231_CLE_MIN |
| Jesse Haines | SLN | 1.34 | 192309222_ATL_SLN |
| Dazzy Vance | LAN | 1.05 | 192309230_LAN_CIN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Joe Oeschger | ATL | -5.1 | 192309221_ATL_SLN |
| George Murray | BOS | -3.21 | 192309222_DET_BOS |
| Mike Cvengros | CHA | -1.6 | 192309221_CHA_OAK |
| Jack Bentley | SFN | -1.48 | 192309220_SFN_PIT |
| Bill Sherdel | SLN | -1.22 | 192309221_ATL_SLN |
Based on accumulated WAA for this season up to 1923-09-23.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 14.54 | Dolf Luque | 305 | CIN |
| +005+ | 8.45 | Eppa Rixey | 305 | CIN |
| +011+ | 6.15 | Pete Alexander | 288.7 | CHN |
| +013+ | 5.46 | Elam Vangilder | 253 | BAL |
| +017+ | 4.88 | Eddie Rommel | 284.7 | OAK |
| +018+ | 4.8 | Jesse Haines | 242 | SLN |
| +021+ | 4.53 | Waite Hoyt | 215.7 | NYA |
| +020+ | 4.53 | Howard Ehmke | 301.7 | BOS |
| +028+ | 3.96 | Herb Pennock | 227.7 | NYA |
| +029+ | 3.88 | Dazzy Vance | 261.3 | LAN |
| +032+ | 3.69 | Pete Donohue | 260.3 | CIN |
| +033+ | 3.67 | Bill Piercy | 172.7 | BOS |
| +038+ | 3.52 | Vic Keen | 164.7 | CHN |
| +045+ | 3.26 | George Mogridge | 195 | MIN |
| +046+ | 3.21 | Art Decatur | 89.7 | LAN |
| +049+ | 3.08 | Sloppy Thurston | 167.3 | TOT |
| +051+ | 3.05 | Hooks Dauss | 293.7 | DET |
| +052+ | 3.04 | Johnny Morrison | 275.3 | PIT |
| +053+ | 2.94 | Bullet Joe Bush | 260 | NYA |
| +059+ | 2.77 | Bill Doak | 185 | SLN |
| +065+ | 2.53 | Hugh McQuillan | 224.7 | SFN |
| +069+ | 2.26 | Wilbur Cooper | 276 | PIT |
| +070+ | 2.25 | Sad Sam Jones | 229.7 | NYA |
| +071+ | 2.21 | Bob Shawkey | 240.7 | NYA |
| +074+ | 2.11 | Rube Marquard | 224 | ATL |
_