| Starter | Tm | Tier | Game |
|---|---|---|---|
| Eddie Rommel | OAK | 8.06 | 192405302_OAK_NYA |
| Walter Johnson | MIN | 4.98 | 192405302_MIN_BOS |
| Waite Hoyt | NYA | 3.59 | 192405312_OAK_NYA |
| Pete Alexander | CHN | 3.24 | 192405310_CIN_CHN |
| Eppa Rixey | CIN | 2.13 | 192405301_CIN_CHN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Clarence Mitchell | PHI | -3.62 | 192405302_SFN_PHI |
| Slim Harriss | OAK | -1.72 | 192405301_OAK_NYA |
| Bert Cole | DET | -1.65 | 192405302_DET_CLE |
| George Murray | BOS | -1.16 | 192405310_MIN_BOS |
| Tiny Osborne | LAN | -0.96 | 192405302_ATL_LAN |
Based on accumulated WAA for this season up to 1924-05-31.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 4.37 | Jack Quinn | 80.3 | BOS |
| +002+ | 3.63 | Howard Ehmke | 95.7 | BOS |
| +008+ | 2.37 | Ernie Wingard | 47.3 | BAL |
| +009+ | 2.33 | Carl Mays | 73.3 | CIN |
| +012+ | 2.22 | Dazzy Vance | 78.3 | LAN |
| +013+ | 2.19 | Pete Alexander | 80.3 | CHN |
| +016+ | 2.04 | Lee Meadows | 72.7 | PIT |
| +017+ | 2.02 | Allen Sothoron | 48.7 | SLN |
| +018+ | 1.96 | Bullet Joe Bush | 49 | NYA |
| +019+ | 1.82 | Sloppy Thurston | 71.3 | CHA |
| +023+ | 1.68 | Elmer Jacobs | 70 | CHN |
| +028+ | 1.54 | Eddie Rommel | 74.3 | OAK |
| +029+ | 1.47 | Dutch Ruether | 74.7 | LAN |
| +031+ | 1.39 | Virgil Barnes | 55.7 | SFN |
| +038+ | 1.26 | Tiny Osborne | 21 | TOT |
| XXXXX | 1.07 | Roy Meeker | 40.3 | OAK |
| XXXXX | 1.06 | Ken Holloway | 54 | DET |
| XXXXX | 1.03 | Herb Pennock | 64 | NYA |
| XXXXX | 1.01 | Dewey Metivier | 19.7 | CLE |
| XXXXX | 1.01 | Dinty Gearin | 29 | TOT |
| XXXXX | 0.98 | Walter Johnson | 66 | MIN |
| XXXXX | 0.98 | Curly Ogden | 31 | TOT |
| XXXXX | 0.94 | Tom Sheehan | 37.7 | CIN |
| XXXXX | 0.89 | Ray Kremer | 81 | PIT |
| XXXXX | 0.89 | Joe Shaute | 63 | CLE |
_