| Starter | Tm | Tier | Game |
|---|---|---|---|
| Lil Stoner | DET | -3.91 | 192407110_DET_MIN |
| Whitey Glazner | PHI | -3.69 | 192407100_PHI_CIN |
| Mike Cvengros | CHA | -2.58 | 192407102_CHA_NYA |
| Fred Heimach | OAK | -2.24 | 192407110_CLE_OAK |
| Oscar Fuhr | BOS | -1.87 | 192407092_BAL_BOS |
Based on accumulated WAA for this season up to 1924-07-11.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 6.58 | Dazzy Vance | 156.3 | LAN |
| +003+ | 4.81 | Jesse Barnes | 142.7 | ATL |
| +006+ | 3.89 | Walter Johnson | 146.7 | MIN |
| +009+ | 3.66 | Dolf Luque | 126.3 | CIN |
| +015+ | 3.44 | Howard Ehmke | 176 | BOS |
| +016+ | 3.41 | Herb Pennock | 147.7 | NYA |
| +018+ | 3.1 | Ernie Wingard | 100 | BAL |
| +020+ | 3.04 | Lee Meadows | 131.3 | PIT |
| +022+ | 2.74 | Allen Sothoron | 111.7 | SLN |
| +023+ | 2.73 | Rube Benton | 84.3 | CIN |
| +025+ | 2.62 | Jack Quinn | 141.7 | BOS |
| +032+ | 2.39 | Eppa Rixey | 108 | CIN |
| +034+ | 2.21 | Rip Collins | 106 | DET |
| +037+ | 2.14 | Mule Watson | 63.3 | SFN |
| +040+ | 2.09 | Carl Mays | 125.3 | CIN |
| +041+ | 2.06 | Ray Kremer | 136.7 | PIT |
| +048+ | 1.9 | Joe Shaute | 161.3 | CLE |
| +052+ | 1.86 | Eddie Rommel | 135.3 | OAK |
| +054+ | 1.8 | Earl Whitehill | 108.3 | DET |
| +055+ | 1.76 | Wilbur Cooper | 135.7 | PIT |
| +056+ | 1.75 | Burleigh Grimes | 156.3 | LAN |
| +057+ | 1.74 | Sherry Smith | 103.7 | CLE |
| +060+ | 1.72 | Curly Ogden | 55.3 | TOT |
| +063+ | 1.69 | Stan Baumgartner | 69 | OAK |
| +068+ | 1.42 | Dave Danforth | 131.3 | BAL |
_