| Team | Tm | Tier | Game |
|---|---|---|---|
| Cincinnati Reds | CIN | 4.24 | 192807140_SFN_CIN |
| New York Giants | SFN | 0.59 | 192807150_SFN_CIN |
| New York Yankees | NYA | 0.55 | 192807151_CLE_NYA |
| Pittsburgh Pirates | PIT | 0.5 | 192807140_ATL_PIT |
| Chicago Cubs | CHN | 0.26 | 192807141_PHI_CHN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -5.27 | 192807141_PHI_CHN |
| Washington Senators | MIN | -4.31 | 192807140_BAL_MIN |
| St. Louis Browns | BAL | -0.9 | 192807150_BAL_MIN |
| Boston Red Sox | BOS | -0.49 | 192807141_CHA_BOS |
| Chicago White Sox | CHA | -0.39 | 192807141_CHA_BOS |
Based on accumulated WAA for this season up to 1928-07-15.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +030+ | 2.56 | Elam Vangilder | 86.7 | DET |
| +041+ | 2.02 | Jim Faulkner | 73.3 | SFN |
| +051+ | 1.76 | Pat Simmons | 31.3 | BOS |
| +059+ | 1.54 | Ray Kolp | 109 | CIN |
| XXXXX | 1.18 | Hal Haid | 32.7 | SLN |
| XXXXX | 0.82 | Syl Johnson | 78 | SLN |
| XXXXX | 0.52 | Rube Ehrhardt | 28.3 | LAN |
| XXXXX | 0.4 | Dutch Henry | 63 | SFN |
| XXXXX | 0.37 | Bill Walker | 58.3 | SFN |
| XXXXX | 0.19 | Boom-Boom Beck | 39 | BAL |
| XXXXX | 0.05 | Firpo Marberry | 81 | MIN |
| XXXXX | 0.02 | Ed Lennon | 6.7 | PHI |
| XXXXX | -0.04 | Bobby Burke | 42 | MIN |
| XXXXX | -0.13 | Johnny Cooney | 29 | ATL |
| XXXXX | -0.2 | Carmen Hill | 100.7 | PIT |
| XXXXX | -0.21 | Tiny Chaplin | 24 | SFN |
| XXXXX | -0.24 | Waite Hoyt | 128.7 | NYA |
| XXXXX | -0.35 | Wilcy Moore | 35.7 | NYA |
| XXXXX | -0.51 | Ossie Orwoll | 97.3 | OAK |
| XXXXX | -0.52 | Percy Jones | 103.7 | CHN |
| XXXXX | -0.53 | Bonnie Hollingsworth | 18.3 | ATL |
| XXXXX | -0.59 | George Smith | 51.3 | DET |
| XXXXX | -0.66 | Lefty Weinert | 15 | CHN |
| XXXXX | -0.7 | Bill Clarkson | 16.7 | TOT |
| XXXXX | -0.8 | Bill Bayne | 42.3 | CLE |
_