| Starter | Tm | Tier | Game |
|---|---|---|---|
| Lefty Grove | OAK | 7.55 | 193005180_OAK_MIN |
| Watty Clark | LAN | 3.81 | 193005170_LAN_PHI |
| George Pipgras | NYA | 3.2 | 193005180_NYA_BOS |
| Wes Ferrell | CLE | 2.02 | 193005171_CLE_CHA |
| Ted Lyons | CHA | 2.01 | 193005171_CLE_CHA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Les Sweetland | PHI | -4.57 | 193005170_LAN_PHI |
| Ed Brandt | ATL | -4.16 | 193005182_ATL_SFN |
| Hal Carlson | CHN | -1.99 | 193005160_CHN_SLN |
| Red Ruffing | NYA | -1.23 | 193005170_NYA_BOS |
| Jesse Haines | SLN | -0.72 | 193005182_CHN_SLN |
Based on accumulated WAA for this season up to 1930-05-18.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 4.37 | Benny Frey | 54.7 | CIN |
| +002+ | 3.65 | Socks Seibold | 62.7 | ATL |
| +003+ | 3.33 | Lefty Stewart | 55 | BAL |
| +004+ | 3.32 | Ted Lyons | 54 | CHA |
| +005+ | 3.21 | George Pipgras | 51.7 | NYA |
| +006+ | 3.09 | Lefty Grove | 57.3 | OAK |
| +011+ | 2.43 | Ad Liska | 36.7 | MIN |
| +012+ | 2.34 | Erv Brame | 48.7 | PIT |
| +013+ | 2.32 | Jumbo Elliott | 56.3 | LAN |
| +014+ | 2.27 | Milt Gaston | 54.3 | BOS |
| +018+ | 1.93 | Ray Benge | 39.3 | PHI |
| +020+ | 1.88 | Wes Ferrell | 57 | CLE |
| +024+ | 1.72 | Dazzy Vance | 43 | LAN |
| +026+ | 1.63 | Jakie May | 31 | CIN |
| +027+ | 1.62 | Tommy Thomas | 37 | CHA |
| +029+ | 1.61 | Bump Hadley | 52.7 | MIN |
| +032+ | 1.54 | Waite Hoyt | 36 | NYA |
| +034+ | 1.51 | Hank Johnson | 37.7 | NYA |
| +033+ | 1.51 | Hod Lisenbee | 47 | BOS |
| +036+ | 1.49 | Bill Walker | 56.3 | SFN |
| +035+ | 1.49 | Rube Walberg | 52.3 | OAK |
| +042+ | 1.31 | Art Herring | 28.7 | DET |
| +044+ | 1.26 | Pete Appleton | 32.3 | CLE |
| +045+ | 1.25 | Bruce Cunningham | 30 | ATL |
| XXXXX | 1.2 | Lloyd Brown | 58.7 | MIN |
_