| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 10.72 | 193206300_ATL_SFN |
| Pittsburgh Pirates | PIT | 5.51 | 193207010_SLN_PIT |
| St. Louis Cardinals | SLN | 4.21 | 193206300_SLN_PIT |
| Cincinnati Reds | CIN | 0.52 | 193207010_CIN_CHN |
| New York Yankees | NYA | 0.29 | 193206300_NYA_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | -5.48 | 193207020_CLE_DET |
| Boston Red Sox | BOS | -3.64 | 193207021_NYA_BOS |
| Philadelphia Phillies | PHI | -1.84 | 193206300_LAN_PHI |
| St. Louis Browns | BAL | -0.73 | 193206300_CHA_BAL |
| New York Yankees | NYA | -0.4 | 193207021_NYA_BOS |
Based on accumulated WAA for this season up to 1932-07-02.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +011+ | 4.63 | Carl Hubbell | 122.3 | SFN |
| +015+ | 3.96 | Larry French | 129.7 | PIT |
| +039+ | 2.3 | Bob Brown | 93.7 | ATL |
| +038+ | 2.3 | Si Johnson | 116.7 | CIN |
| +047+ | 1.77 | Chief Hogsett | 54 | DET |
| +049+ | 1.7 | Chad Kimsey | 46.7 | BAL |
| XXXXX | 1.21 | Eppa Rixey | 48.3 | CIN |
| XXXXX | 0.77 | Ray Kolp | 103.3 | CIN |
| XXXXX | 0.57 | Allyn Stout | 20.3 | SLN |
| XXXXX | 0.55 | Bill Swift | 67.3 | PIT |
| XXXXX | 0.5 | Ben Cantwell | 79.3 | ATL |
| XXXXX | 0.43 | Art Evans | 4.3 | CHA |
| XXXXX | 0.43 | Pete Daglia | 15 | CHA |
| XXXXX | 0.42 | Cy Moore | 25.7 | LAN |
| XXXXX | 0.31 | Jack Quinn | 35.3 | LAN |
| XXXXX | -0.02 | Oral Hildebrand | 33.3 | CLE |
| XXXXX | -0.08 | Larry Boerner | 3.3 | BOS |
| XXXXX | -0.17 | Hub Pruett | 7 | ATL |
| XXXXX | -0.2 | Tex Carleton | 50.3 | SLN |
| XXXXX | -0.22 | Leon Chagnon | 23.3 | PIT |
| XXXXX | -0.25 | Red Faber | 44.3 | CHA |
| XXXXX | -0.26 | Ed Wells | 8 | NYA |
| XXXXX | -0.28 | Tom Zachary | 88.7 | ATL |
| XXXXX | -0.32 | Sam Gibson | 47.3 | SFN |
| XXXXX | -0.38 | Jack Ogden | 34.3 | CIN |
_