| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 3.24 | 193406070_ATL_SFN |
| Chicago Cubs | CHN | 2.85 | 193406080_CIN_CHN |
| Pittsburgh Pirates | PIT | 0.73 | 193406080_PIT_SLN |
| Cleveland Indians | CLE | 0.5 | 193406080_BAL_CLE |
| St. Louis Cardinals | SLN | 0.42 | 193406060_CHN_SLN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | -4.84 | 193406070_BAL_CHA |
| St. Louis Browns | BAL | -1.84 | 193406080_BAL_CLE |
| Philadelphia Phillies | PHI | -1.52 | 193406080_SFN_PHI |
| New York Yankees | NYA | -1.41 | 193406061_NYA_BOS |
| Brooklyn Dodgers | LAN | -0.98 | 193406070_LAN_PHI |
Based on accumulated WAA for this season up to 1934-06-08.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +016+ | 2.64 | Bobo Newsom | 76.7 | BAL |
| +034+ | 1.81 | Pat Malone | 78.7 | CHN |
| +035+ | 1.74 | Bud Tinning | 48.7 | CHN |
| +039+ | 1.68 | Don Brennan | 30.3 | CIN |
| +059+ | 1.26 | Mel Harder | 57 | CLE |
| XXXXX | 1.17 | Bobby Burke | 49 | MIN |
| XXXXX | 1.17 | Waite Hoyt | 23.7 | PIT |
| XXXXX | 1.07 | Jesse Haines | 23 | SLN |
| XXXXX | 0.96 | Dolf Luque | 15.3 | SFN |
| XXXXX | 0.87 | Syl Johnson | 12.3 | TOT |
| XXXXX | 0.66 | Lloyd Brown | 61.3 | CLE |
| XXXXX | 0.66 | Hi Bell | 28.7 | SFN |
| XXXXX | 0.57 | Ray Kolp | 21.7 | CIN |
| XXXXX | 0.42 | Bump Hadley | 69.3 | BAL |
| XXXXX | 0.36 | Danny MacFayden | 52.3 | NYA |
| XXXXX | 0.24 | Burleigh Grimes | 14.7 | TOT |
| XXXXX | 0.08 | Leo Mangum | 25.7 | ATL |
| XXXXX | 0.08 | Wes Ferrell | 7 | BOS |
| XXXXX | 0.06 | Jim Lindsey | 4.7 | TOT |
| XXXXX | 0.02 | Jim Mooney | 31.3 | SLN |
| XXXXX | -0.08 | Monty Stratton | 3.3 | CHA |
| XXXXX | -0.11 | Les Munns | 11.3 | LAN |
| XXXXX | -0.14 | Art Herring | 33.7 | LAN |
| XXXXX | -0.15 | Ownie Carroll | 35.7 | LAN |
| XXXXX | -0.19 | Paul Dean | 60.3 | SLN |
_