| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 3.71 | 193506040_SLN_PIT |
| St. Louis Cardinals | SLN | 2.97 | 193506030_SLN_CHN |
| Chicago Cubs | CHN | 2.15 | 193506030_SLN_CHN |
| Cleveland Indians | CLE | 1.9 | 193506051_CLE_DET |
| New York Yankees | NYA | 0.43 | 193506030_OAK_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -5.43 | 193506030_CLE_BAL |
| Boston Red Sox | BOS | -1.24 | 193506040_BOS_MIN |
| Philadelphia Athletics | OAK | -1.14 | 193506030_OAK_NYA |
| Cincinnati Reds | CIN | -0.78 | 193506040_CIN_CHN |
| Chicago White Sox | CHA | -0.66 | 193506050_CHA_BAL |
Based on accumulated WAA for this season up to 1935-06-05.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +008+ | 2.94 | Whitey Wilshere | 57 | OAK |
| +015+ | 2.52 | Mel Harder | 81 | CLE |
| +029+ | 1.73 | Ivy Andrews | 37 | BAL |
| +045+ | 1.36 | Syl Johnson | 61 | PHI |
| XXXXX | 1.05 | Watty Clark | 52.7 | LAN |
| XXXXX | 0.89 | Rube Walberg | 23.7 | BOS |
| XXXXX | 0.53 | Waite Hoyt | 69.7 | PIT |
| XXXXX | 0.49 | Lloyd Brown | 29.3 | CLE |
| XXXXX | 0.46 | Don Brennan | 23.7 | CIN |
| XXXXX | 0.44 | Leon Chagnon | 15.3 | SFN |
| XXXXX | 0.33 | Henry Coppola | 14.7 | MIN |
| XXXXX | 0.23 | Ed Heusser | 25.7 | SLN |
| XXXXX | 0.15 | Fabian Kowalik | 8.7 | CHN |
| XXXXX | 0.11 | Ray Phelps | 8 | CHA |
| XXXXX | 0.09 | George Caster | 14.7 | OAK |
| XXXXX | 0.09 | Ralph Winegarner | 1 | CLE |
| XXXXX | 0.01 | Roy Mahaffey | 34.3 | OAK |
| XXXXX | -0.01 | Johnny Welch | 34.7 | BOS |
| XXXXX | -0.03 | Pretzel Pezzullo | 26 | PHI |
| XXXXX | -0.08 | Firpo Marberry | 18 | DET |
| XXXXX | -0.14 | Jumbo Brown | 3 | NYA |
| XXXXX | -0.15 | Leon Pettit | 29.7 | MIN |
| XXXXX | -0.21 | Guy Bush | 61.7 | PIT |
| XXXXX | -0.4 | Thornton Lee | 19.3 | CLE |
| XXXXX | -0.41 | Bill Hallahan | 21 | SLN |
_