| Team | Tm | Tier | Game |
|---|---|---|---|
| Detroit Tigers | DET | 6.79 | 193507200_DET_BOS |
| New York Yankees | NYA | 1.12 | 193507180_BAL_NYA |
| Philadelphia Athletics | OAK | 0.88 | 193507180_CLE_OAK |
| Washington Senators | MIN | 0.65 | 193507190_CHA_MIN |
| New York Giants | SFN | 0.28 | 193507190_SFN_CHN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Boston Braves | ATL | -3.26 | 193507202_ATL_PIT |
| St. Louis Browns | BAL | -1.08 | 193507190_BAL_NYA |
| Cincinnati Reds | CIN | -1.01 | 193507180_SFN_CIN |
| Brooklyn Dodgers | LAN | -0.89 | 193507190_LAN_SLN |
| Pittsburgh Pirates | PIT | -0.41 | 193507201_ATL_PIT |
_