| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 3.49 | 193604250_PIT_SLN |
| Chicago Cubs | CHN | 3.35 | 193604270_CHN_CIN |
| Detroit Tigers | DET | 1.55 | 193604260_DET_CHA |
| Cleveland Indians | CLE | 0.89 | 193604270_BAL_CLE |
| Boston Red Sox | BOS | 0.39 | 193604260_NYA_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -5.72 | 193604260_BAL_CLE |
| Philadelphia Athletics | OAK | -0.83 | 193604260_OAK_MIN |
| Cincinnati Reds | CIN | -0.59 | 193604250_CHN_CIN |
| Washington Senators | MIN | -0.5 | 193604260_OAK_MIN |
| Chicago White Sox | CHA | -0.46 | 193604260_DET_CHA |
Based on accumulated WAA for this season up to 1936-04-27.
| Rank | WAA | Name | IP | Tm |
|---|
_