| Team | Tm | Tier | Game |
|---|---|---|---|
| Cincinnati Reds | CIN | 2.38 | 193709191_ATL_CIN |
| Boston Bees | ATL | 1.94 | 193709180_ATL_SLN |
| New York Giants | SFN | 1.92 | 193709170_SFN_CIN |
| Pittsburgh Pirates | PIT | 1.66 | 193709170_LAN_PIT |
| Brooklyn Dodgers | LAN | 0.83 | 193709170_LAN_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -15.73 | 193709181_BAL_MIN |
| St. Louis Cardinals | SLN | -1.55 | 193709180_ATL_SLN |
| Cleveland Indians | CLE | -0.77 | 193709170_CLE_BOS |
| Detroit Tigers | DET | -0.71 | 193709181_DET_OAK |
| Washington Senators | MIN | -0.68 | 193709191_CHA_MIN |
Based on accumulated WAA for this season up to 1937-09-19.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +053+ | 3.12 | Charlie Root | 173 | CHN |
| +055+ | 2.97 | Guy Bush | 179.7 | ATL |
| +059+ | 2.69 | Si Johnson | 169.7 | SLN |
| +065+ | 2.48 | Dick Coffman | 73.7 | SFN |
| +064+ | 2.48 | Al Hollingsworth | 176.3 | CIN |
| +070+ | 2.26 | Clint Brown | 94.7 | CHA |
| +077+ | 1.88 | Jim Weaver | 100 | PIT |
| +080+ | 1.83 | Eddie Smith | 177.7 | OAK |
| +086+ | 1.62 | Monte Weaver | 177 | MIN |
| +094+ | 1.41 | Paul Derringer | 215.7 | CIN |
| XXXXX | 1.2 | Jack Wilson | 193.3 | BOS |
| XXXXX | 1.14 | Ira Hutchinson | 91.7 | ATL |
| XXXXX | 1.08 | Johnny Lanning | 110 | ATL |
| XXXXX | 0.99 | Jim Lindsey | 29 | LAN |
| XXXXX | 0.64 | Willis Hudlin | 160.3 | CLE |
| XXXXX | 0.51 | Johnny Murphy | 107.7 | NYA |
| XXXXX | 0.46 | Johnny Vander Meer | 69 | CIN |
| XXXXX | 0.43 | Red Barrett | 6.3 | CIN |
| XXXXX | 0.41 | Boots Poffenberger | 125 | DET |
| XXXXX | 0.39 | Bob Logan | 6 | TOT |
| XXXXX | 0.31 | Paul Gehrman | 9.3 | CIN |
| XXXXX | 0.3 | Ken Jungels | 3 | CLE |
| XXXXX | 0.29 | Herman Fink | 73.3 | OAK |
| XXXXX | 0.24 | Slick Coffman | 95.7 | DET |
| XXXXX | 0.1 | Bill Cox | 1 | CHA |
_