| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bob Feller | CLE | 8.13 | 194009040_CLE_DET |
| Bucky Walters | CIN | 5.66 | 194009040_PIT_CIN |
| Claude Passeau | CHN | 5.36 | 194009040_CHN_SLN |
| Bobo Newsom | DET | 4.29 | 194009021_DET_CHA |
| Dick Errickson | ATL | 2.54 | 194009021_LAN_ATL |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Vern Kennedy | BAL | -7.28 | 194009021_BAL_CLE |
| Max Butcher | PIT | -2.5 | 194009040_PIT_CIN |
| Jack Wilson | BOS | -1.88 | 194009041_OAK_BOS |
| Sid Hudson | MIN | -1.62 | 194009021_BOS_MIN |
| Dizzy Trout | DET | -0.73 | 194009022_DET_CHA |
Based on accumulated WAA for this season up to 1940-09-04.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 9.75 | Bob Feller | 274.3 | CLE |
| +002+ | 9.27 | Bucky Walters | 267 | CIN |
| +004+ | 8.54 | Claude Passeau | 243.3 | CHN |
| +007+ | 8.16 | Bobo Newsom | 210.7 | DET |
| +013+ | 5.7 | Paul Derringer | 253.7 | CIN |
| +014+ | 5.57 | Dick Errickson | 209.7 | ATL |
| +018+ | 5.02 | Vito Tamulis | 140.7 | LAN |
| +019+ | 4.94 | Marius Russo | 162 | NYA |
| +020+ | 4.9 | Johnny Rigney | 235.7 | CHA |
| +022+ | 4.85 | Lon Warneke | 196.3 | SLN |
| +028+ | 4.18 | Vern Olsen | 138.3 | CHN |
| +029+ | 4.13 | Larry French | 206 | CHN |
| +030+ | 4.11 | Hugh Mulcahy | 237 | PHI |
| +031+ | 4.02 | Manny Salvo | 130.7 | ATL |
| +034+ | 3.97 | Jim Turner | 155.3 | CIN |
| +037+ | 3.83 | Rip Sewell | 149 | PIT |
| +036+ | 3.83 | Luke Hamlin | 157.3 | LAN |
| +039+ | 3.7 | Ken Chase | 214 | MIN |
| +040+ | 3.55 | Al Smith | 156 | CLE |
| +044+ | 3.46 | Carl Hubbell | 179.3 | SFN |
| +045+ | 3.3 | Dutch Leonard | 235.7 | MIN |
| +047+ | 3.27 | Bill Lohrman | 155.7 | SFN |
| +048+ | 3.26 | Johnny Allen | 118.3 | CLE |
| +051+ | 3.17 | Red Ruffing | 193.7 | NYA |
| +053+ | 3.14 | Whit Wyatt | 220.3 | LAN |
_