| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bob Feller | CLE | 4.92 | 194105090_CLE_BAL |
| Paul Derringer | CIN | 4.17 | 194105100_CHN_CIN |
| Luke Hamlin | LAN | 3.35 | 194105080_SLN_LAN |
| Larry French | CHN | 2.5 | 194105100_CHN_CIN |
| Red Ruffing | NYA | 2.33 | 194105080_NYA_CLE |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Ike Pearson | PHI | -7.96 | 194105080_CHN_PHI |
| Bob Harris | BAL | -2.76 | 194105100_CLE_BAL |
| Walt Masterson | MIN | -1.94 | 194105100_OAK_MIN |
| Hal Newhouser | DET | -0.94 | 194105100_DET_CHA |
| Phil Marchildon | OAK | -0.23 | 194105100_OAK_MIN |
Based on accumulated WAA for this season up to 1941-05-10.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 3.05 | Bucky Walters | 45 | CIN |
| +002+ | 2.8 | Whit Wyatt | 62 | LAN |
| +006+ | 1.88 | Kirby Higbe | 48 | LAN |
| +008+ | 1.76 | Luke Hamlin | 33.7 | LAN |
| +009+ | 1.76 | Thornton Lee | 45 | CHA |
| +013+ | 1.59 | Johnny Vander Meer | 43 | CIN |
| +015+ | 1.43 | Paul Derringer | 45.7 | CIN |
| +017+ | 1.39 | Paul Erickson | 22.7 | CHN |
| +019+ | 1.37 | Al Milnar | 45.7 | CLE |
| XXXXX | 1.13 | Schoolboy Rowe | 28 | DET |
| XXXXX | 1.12 | Lon Warneke | 38.3 | SLN |
| XXXXX | 1.03 | Tommy Bridges | 27 | DET |
| XXXXX | 1 | Tommy Hughes | 32 | PHI |
| XXXXX | 0.97 | Sam Nahem | 19 | SLN |
| XXXXX | 0.96 | Marius Russo | 40 | NYA |
| XXXXX | 0.96 | Bill Lohrman | 24.3 | SFN |
| XXXXX | 0.86 | Bob Feller | 55.3 | CLE |
| XXXXX | 0.85 | Eddie Smith | 31 | CHA |
| XXXXX | 0.85 | Johnny Grodzicki | 13.3 | SLN |
| XXXXX | 0.79 | Dutch Leonard | 40 | MIN |
| XXXXX | 0.78 | Mel Harder | 22.7 | CLE |
| XXXXX | 0.71 | Tiny Bonham | 31 | NYA |
| XXXXX | 0.68 | Ted Lyons | 27 | CHA |
| XXXXX | 0.66 | Howie Krist | 11.3 | SLN |
| XXXXX | 0.65 | Al Smith | 32 | CLE |
_