| Team | Tm | Tier | Game |
|---|---|---|---|
| Brooklyn Dodgers | LAN | 1.64 | 194105310_LAN_SFN |
| Cincinnati Reds | CIN | 1.14 | 194106011_CIN_SFN |
| Chicago Cubs | CHN | 1.1 | 194106011_CHN_PHI |
| Boston Braves | ATL | 0.94 | 194106020_PIT_ATL |
| Cleveland Indians | CLE | 0.55 | 194106020_NYA_CLE |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -6.83 | 194106011_OAK_BAL |
| Boston Red Sox | BOS | -1.55 | 194106011_BOS_DET |
| Chicago White Sox | CHA | -1.24 | 194106020_MIN_CHA |
| Washington Senators | MIN | -1.15 | 194106011_MIN_CHA |
| New York Yankees | NYA | -0.75 | 194106020_NYA_CLE |
Based on accumulated WAA for this season up to 1941-06-02.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +011+ | 2.93 | Tom Ferrick | 49.7 | OAK |
| +023+ | 2.37 | Dizzy Trout | 36.3 | DET |
| +027+ | 2.09 | Joe Heving | 33.7 | CLE |
| +034+ | 1.83 | Cliff Melton | 59 | SFN |
| +035+ | 1.81 | Paul Erickson | 31 | CHN |
| +046+ | 1.42 | Howie Krist | 28.3 | SLN |
| XXXXX | 1.24 | Clint Brown | 29.3 | CLE |
| XXXXX | 1.19 | Bud Thomas | 26.7 | DET |
| XXXXX | 0.96 | Al Benton | 24.3 | DET |
| XXXXX | 0.78 | Vance Page | 10 | CHN |
| XXXXX | 0.73 | Bill Swift | 18.3 | LAN |
| XXXXX | 0.66 | Hank LaManna | 23.7 | ATL |
| XXXXX | 0.64 | Boom-Boom Beck | 23.7 | PHI |
| XXXXX | 0.59 | Joe Sullivan | 46.3 | ATL |
| XXXXX | 0.45 | Tom Earley | 13 | ATL |
| XXXXX | 0.39 | Mace Brown | 12.7 | TOT |
| XXXXX | 0.16 | Vern Olsen | 31.3 | CHN |
| XXXXX | 0.13 | Ira Hutchinson | 21.3 | SLN |
| XXXXX | 0.13 | Red Anderson | 31.7 | MIN |
| XXXXX | 0.12 | Whitey Moore | 22.3 | CIN |
| XXXXX | 0.11 | Lefty Wilkie | 23 | PIT |
| XXXXX | 0.07 | Johnnie Wittig | 7.3 | SFN |
| XXXXX | 0.03 | Joe Beggs | 13 | CIN |
| XXXXX | 0 | Joe Bowman | 24 | PIT |
| XXXXX | -0.01 | Johnny Humphries | 6.3 | CHA |
_