| Starter | Tm | Tier | Game |
|---|---|---|---|
| Claude Passeau | CHN | 7.34 | 194205200_CHN_SFN |
| Tiny Bonham | NYA | 7.07 | 194205210_NYA_CHA |
| Whit Wyatt | LAN | 3.31 | 194205200_SLN_LAN |
| Paul Derringer | CIN | 2.63 | 194205210_CIN_PHI |
| Eddie Smith | CHA | 2.3 | 194205210_NYA_CHA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jack Knott | OAK | -5.95 | 194205200_OAK_DET |
| Si Johnson | PHI | -3.1 | 194205210_CIN_PHI |
| Bill Dietrich | CHA | -1.21 | 194205200_NYA_CHA |
| Virgil Trucks | DET | -0.59 | 194205220_DET_CHA |
| Sid Hudson | MIN | -0.21 | 194205210_MIN_BAL |
Based on accumulated WAA for this season up to 1942-05-22.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 3.51 | Tiny Bonham | 53 | NYA |
| +003+ | 3.07 | Jim Bagby | 68 | CLE |
| +004+ | 3.03 | Mort Cooper | 60 | SLN |
| +005+ | 2.87 | Cliff Melton | 72 | SFN |
| +006+ | 2.67 | Claude Passeau | 75 | CHN |
| +010+ | 2.21 | Johnny Allen | 40 | LAN |
| +011+ | 2.2 | Tommy Bridges | 46 | DET |
| +014+ | 1.95 | Charlie Wagner | 53.7 | BOS |
| +020+ | 1.74 | Al Benton | 59.7 | DET |
| +021+ | 1.73 | Larry French | 22.3 | LAN |
| +022+ | 1.71 | Bob Klinger | 30.7 | PIT |
| +025+ | 1.59 | Bill Lee | 60 | CHN |
| +034+ | 1.3 | Al Hollingsworth | 31.3 | BAL |
| +037+ | 1.27 | Marius Russo | 27 | NYA |
| +038+ | 1.26 | Johnny Vander Meer | 57.3 | CIN |
| XXXXX | 1.24 | Curt Davis | 43.3 | LAN |
| XXXXX | 1.23 | Dizzy Trout | 58.7 | DET |
| XXXXX | 1.2 | Max Butcher | 60 | PIT |
| XXXXX | 1.15 | Whit Wyatt | 35 | LAN |
| XXXXX | 1.11 | Bill Lohrman | 22.7 | TOT |
| XXXXX | 1.11 | Ted Lyons | 43.7 | CHA |
| XXXXX | 1.1 | Tex Hughson | 34.3 | BOS |
| XXXXX | 1.09 | Red Ruffing | 51.7 | NYA |
| XXXXX | 1.08 | Hal Newhouser | 33.3 | DET |
| XXXXX | 1.04 | Johnny Beazley | 29.3 | SLN |
_