| Team | Tm | Tier | Game |
|---|---|---|---|
| Detroit Tigers | DET | 4.09 | 194404210_DET_CLE |
| St. Louis Browns | BAL | 2.68 | 194404200_BAL_DET |
| Washington Senators | MIN | 2 | 194404200_OAK_MIN |
| Chicago White Sox | CHA | 0.68 | 194404210_CHA_BAL |
| Pittsburgh Pirates | PIT | 0.28 | 194404200_PIT_SLN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago Cubs | CHN | -6.88 | 194404210_SLN_CHN |
| Philadelphia Phillies | PHI | -4 | 194404200_LAN_PHI |
| Boston Braves | ATL | -1.49 | 194404200_ATL_SFN |
| Brooklyn Dodgers | LAN | -0.76 | 194404210_SFN_LAN |
| Detroit Tigers | DET | -0.61 | 194404200_BAL_DET |
Based on accumulated WAA for this season up to 1944-04-21.
| Rank | WAA | Name | IP | Tm |
|---|
_