| Starter | Tm | Tier | Game |
|---|---|---|---|
| Dizzy Trout | DET | 15.51 | 194409102_CLE_DET |
| Bucky Walters | CIN | 7.19 | 194409101_PIT_CIN |
| Max Lanier | SLN | 5.16 | 194409101_CHN_SLN |
| Tiny Bonham | NYA | 1.5 | 194409090_NYA_BOS |
| Nate Andrews | ATL | 1.23 | 194409100_ATL_SFN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Hal Gregg | LAN | -7.11 | 194409101_LAN_PHI |
| Roger Wolff | MIN | -4.28 | 194409090_OAK_MIN |
| Ewald Pyle | SFN | -1.92 | 194409100_ATL_SFN |
| Emmett O'Neill | BOS | -1.59 | 194409102_NYA_BOS |
| Don Black | OAK | -1 | 194409102_OAK_MIN |
Based on accumulated WAA for this season up to 1944-09-11.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 10.61 | Dizzy Trout | 300.7 | DET |
| +004+ | 7.84 | Hal Newhouser | 264.3 | DET |
| +009+ | 6.37 | Bucky Walters | 257 | CIN |
| +014+ | 5.77 | Bill Voiselle | 279.7 | SFN |
| +016+ | 5.3 | Johnny Niggeling | 188.7 | MIN |
| +018+ | 5.2 | Mort Cooper | 224.3 | SLN |
| +021+ | 4.69 | Hank Borowy | 228 | NYA |
| +022+ | 4.67 | Max Lanier | 207.3 | SLN |
| +026+ | 4.32 | Bobo Newsom | 234 | OAK |
| +028+ | 4.21 | Ed Heusser | 156.3 | CIN |
| +029+ | 4.09 | Jack Kramer | 221 | BAL |
| +032+ | 3.83 | Steve Gromek | 167.7 | CLE |
| +041+ | 3.53 | Joe Haynes | 129.3 | CHA |
| +044+ | 3.32 | Fritz Ostermueller | 211.3 | TOT |
| +045+ | 3.14 | Dutch Leonard | 205.7 | MIN |
| +052+ | 2.89 | Ted Wilks | 172 | SLN |
| +056+ | 2.71 | Harry Brecheen | 159.3 | SLN |
| +060+ | 2.63 | Tiny Bonham | 187.7 | NYA |
| +062+ | 2.46 | Bob Muncrief | 206.3 | BAL |
| +063+ | 2.45 | Freddy Schmidt | 90.7 | SLN |
| +065+ | 2.39 | Jim Tobin | 261.3 | ATL |
| +067+ | 2.29 | Mickey Haefner | 198 | MIN |
| +070+ | 2.18 | Nate Andrews | 231 | ATL |
| +073+ | 1.98 | Ken Raffensberger | 219.7 | PHI |
| +072+ | 1.98 | Claude Passeau | 191 | CHN |
_