| Team | Tm | Tier | Game |
|---|---|---|---|
| Boston Red Sox | BOS | 5.5 | 194606120_CLE_BOS |
| St. Louis Cardinals | SLN | 1.52 | 194606120_LAN_SLN |
| New York Yankees | NYA | 0.9 | 194606140_NYA_BAL |
| Brooklyn Dodgers | LAN | 0.63 | 194606140_CHN_LAN |
| Pittsburgh Pirates | PIT | 0.32 | 194606110_ATL_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | -3.36 | 194606140_BOS_CHA |
| Cincinnati Reds | CIN | -2.01 | 194606110_SFN_CIN |
| Cleveland Indians | CLE | -1.51 | 194606140_OAK_CLE |
| Philadelphia Athletics | OAK | -1.29 | 194606110_CHA_OAK |
| Philadelphia Phillies | PHI | -0.84 | 194606110_PHI_CHN |
_